Coal Based Activated Carbon
A versatile material for industrial purification. Selection depends on contact time, contaminants and operating conditions.
Designed around your requirements.
Common applications
- Drinking and process water filtration
- Wastewater treatment (ETP and STP)
- Industrial water treatment
- RO pretreatment
- Dechlorination
- Air and gas purification
Discuss your specifications
Share your required particle size or dimensions, adsorption performance, purity, quantity and delivery destination. Grade specifications and availability are confirmed for each enquiry.
Enquire about this productRequest this sampleMake an informed selection.
Review the material, application and system requirements together. Ask our team for grade-specific technical documentation.
| Raw material | Coal |
|---|---|
| Available sizes |
|
| Iodine grades | 600 IV and 800 IV |
| Selection considerations | Pore structure, particle size, purity and contact time |
| Typical applications | Water treatment, RO pretreatment, dechlorination and air purification |
| Grade specifications | Confirmed for your selected grade and enquiry |
| Technical documents | Request available technical data and safety information |
Coal carbon grade details.
Compare six sizes in 600 IV and 800 IV grades using the supplied Certificates of Analysis. These results relate to the identified sample batches; confirm the current batch specifications with our team.
4 × 8 US MESH · 600 IVView analysis
Coal-based activated carbon in 4 × 8 US mesh with 600 IV designation. Supplied in 25 Kgs packs.
Certificate CE/021/2026 · Analysis date 12.07.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – + 4 | %Ma | ASTM D 2862 | 4 |
| Particle Size Distribution – -8 | % | ASTM D 2862 | 8 |
| Moisture Content | % | ASTM D 2867 | 11 |
| Apparent Density | g/cc | ASTM D 2854 | 0.545 – 0.600 |
| Ball Pan Hardness | % | ASTM D 3802 | 91.00 |
| Iodine Number | mg/g | ASTM D 4607 | 600 – 620IV |
| Ash Content | % | ASTM D 2866 | 19-20 |
| Extractable pH Value | pH | ASTM D 3838 | 8 – 10 |
| Volatile Matter | % | ASTM D 3175 | 10 |
6 × 12 US MESH · 600 IVView analysis
Coal-based activated carbon in 6 × 12 US mesh with 600 IV designation. Supplied in 25 Kgs packs.
Certificate CE/035/2026 · Analysis date 17.07.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – + 6 | %Ma | ASTM D 2862 | 6 |
| Particle Size Distribution – -12 | % | ASTM D 2862 | 12 |
| Moisture Content | % | ASTM D 2867 | 11 |
| Apparent Density | g/cc | ASTM D 2854 | 0.545 – 0.610 |
| Ball Pan Hardness | % | ASTM D 3802 | 91.68 |
| Iodine Number | mg/g | ASTM D 4607 | 600 – 620IV |
| Ash Content | % | ASTM D 2866 | 19-20 |
| Extractable pH Value | pH | ASTM D 3838 | 8 – 10 |
| Volatile Matter | % | ASTM D 3175 | 11 |
8 × 16 US MESH · 600 IVView analysis
Coal-based activated carbon in 8 × 16 US mesh with 600 IV designation. Supplied in 25 Kgs packs.
Certificate CE/010/2026 · Analysis date 06.07.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – + 8 | %Ma | ASTM D 2862 | 8 |
| Particle Size Distribution – -16 | % | ASTM D 2862 | 16 |
| Moisture Content | % | ASTM D 2867 | 10 |
| Apparent Density | g/cc | ASTM D 2854 | 0.545 – 0.600 |
| Ball Pan Hardness | % | ASTM D 3802 | 90.76 |
| Iodine Number | mg/g | ASTM D 4607 | 600 – 620IV |
| Ash Content | % | ASTM D 2866 | 18-19 |
| Extractable pH Value | pH | ASTM D 3838 | 8 – 10 |
| Volatile Matter | % | ASTM D 3175 | 12 |
8 × 30 US MESH · 600 IVView analysis
Coal-based activated carbon in 8 × 30 US mesh with 600 IV designation. Supplied in 25 Kgs packs.
Certificate CE/015/2026 · Analysis date 10.07.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – + 8 | %Ma | ASTM D 2862 | 8 |
| Particle Size Distribution – -30 | % | ASTM D 2862 | 30 |
| Moisture Content | % | ASTM D 2867 | 10 |
| Apparent Density | g/cc | ASTM D 2854 | 0.545 – 0.600 |
| Ball Pan Hardness | % | ASTM D 3802 | 91.50 |
| Iodine Number | mg/g | ASTM D 4607 | 600 – 620IV |
| Ash Content | % | ASTM D 2866 | 18-19 |
| Extractable pH Value | pH | ASTM D 3838 | 8 – 10 |
| Volatile Matter | % | ASTM D 3175 | 11 |
16 × 32 US MESH · 600 IVView analysis
Coal-based activated carbon in 16 × 32 US mesh with 600 IV designation. Supplied in 25 Kgs packs.
Certificate CE/049/2026 · Analysis date 28.07.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – + 16 | %Ma | ASTM D 2862 | 16 |
| Particle Size Distribution – -32 | % | ASTM D 2862 | 32 |
| Moisture Content | % | ASTM D 2867 | 11 |
| Apparent Density | g/cc | ASTM D 2854 | 0.545 – 0.610 |
| Ball Pan Hardness | % | ASTM D 3802 | 91.68 |
| Iodine Number | mg/g | ASTM D 4607 | 600 – 620IV |
| Ash Content | % | ASTM D 2866 | 19-20 |
| Extractable pH Value | pH | ASTM D 3838 | 8 – 10 |
| Volatile Matter | % | ASTM D 3175 | 11 |
30 × 60 US MESH · 600 IVView analysis
Coal-based activated carbon in 30 × 60 US mesh with 600 IV designation. Supplied in 25 Kgs packs.
Certificate CE/045/2026 · Analysis date 22.07.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – + 30 | %Ma | ASTM D 2862 | 30 |
| Particle Size Distribution – -60 | % | ASTM D 2862 | 60 |
| Moisture Content | % | ASTM D 2867 | 11 |
| Apparent Density | g/cc | ASTM D 2854 | 0.545 – 0.610 |
| Ball Pan Hardness | % | ASTM D 3802 | 91.68 |
| Iodine Number | mg/g | ASTM D 4607 | 600 – 620IV |
| Ash Content | % | ASTM D 2866 | 19-20 |
| Extractable pH Value | pH | ASTM D 3838 | 8 – 10 |
| Volatile Matter | % | ASTM D 3175 | 11 |
4 × 8 US MESH · 800 IVView analysis
Coal-based activated carbon in 4 × 8 US mesh with 800 IV designation. Supplied in 25 Kgs packs.
Certificate CE/022/2026 · Analysis date 12.07.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – + 4 | %Ma | ASTM D 2862 | 4 |
| Particle Size Distribution – -8 | % | ASTM D 2862 | 8 |
| Moisture Content | % | ASTM D 2867 | 11 |
| Apparent Density | g/cc | ASTM D 2854 | 0.545 – 0.580 |
| Ball Pan Hardness | % | ASTM D 3802 | 91.68 |
| Iodine Number | mg/g | ASTM D 4607 | 800 – 820IV |
| Ash Content | % | ASTM D 2866 | 15-18 |
| Extractable pH Value | pH | ASTM D 3838 | 8 – 10 |
| Volatile Matter | % | ASTM D 3175 | 10 |
6 × 12 US MESH · 800 IVView analysis
Coal-based activated carbon in 6 × 12 US mesh with 800 IV designation. Supplied in 25 Kgs packs.
Certificate CE/036/2026 · Analysis date 17.07.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – + 6 | %Ma | ASTM D 2862 | 6 |
| Particle Size Distribution – -12 | % | ASTM D 2862 | 12 |
| Moisture Content | % | ASTM D 2867 | 11 |
| Apparent Density | g/cc | ASTM D 2854 | 0.545 – 0.580 |
| Ball Pan Hardness | % | ASTM D 3802 | 92.68 |
| Iodine Number | mg/g | ASTM D 4607 | 800 – 820IV |
| Ash Content | % | ASTM D 2866 | 16-18 |
| Extractable pH Value | pH | ASTM D 3838 | 8 – 10 |
| Volatile Matter | % | ASTM D 3175 | 10 |
8 × 16 US MESH · 800 IVView analysis
Coal-based activated carbon in 8 × 16 US mesh with 800 IV designation. Supplied in 25 Kgs packs.
Certificate CE/011/2026 · Analysis date 06.07.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – + 8 | %Ma | ASTM D 2862 | 8 |
| Particle Size Distribution – -16 | % | ASTM D 2862 | 16 |
| Moisture Content | % | ASTM D 2867 | 8 |
| Apparent Density | g/cc | ASTM D 2854 | 0.545 – 0.600 |
| Ball Pan Hardness | % | ASTM D 3802 | 90.76 |
| Iodine Number | mg/g | ASTM D 4607 | 800 – 820IV |
| Ash Content | % | ASTM D 2866 | 16-18 |
| Extractable pH Value | pH | ASTM D 3838 | 8 – 10 |
| Volatile Matter | % | ASTM D 3175 | 11 |
8 × 30 US MESH · 800 IVView analysis
Coal-based activated carbon in 8 × 30 US mesh with 800 IV designation. Supplied in 25 Kgs packs.
Certificate CE/061/2026 · Analysis date 29.07.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – + 8 | %Ma | ASTM D 2862 | 8 |
| Particle Size Distribution – -30 | % | ASTM D 2862 | 30 |
| Moisture Content | % | ASTM D 2867 | 11 |
| Apparent Density | g/cc | ASTM D 2854 | 0.545 – 0.590 |
| Ball Pan Hardness | % | ASTM D 3802 | 92.68 |
| Iodine Number | mg/g | ASTM D 4607 | 800 – 820IV |
| Ash Content | % | ASTM D 2866 | 15-18 |
| Extractable pH Value | pH | ASTM D 3838 | 8 – 10 |
| Volatile Matter | % | ASTM D 3175 | 10 |
16 × 32 US MESH · 800 IVView analysis
Coal-based activated carbon in 16 × 32 US mesh with 800 IV designation. Supplied in 25 Kgs packs.
Certificate CE/059/2026 · Analysis date 28.07.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – + 16 | %Ma | ASTM D 2862 | 16 |
| Particle Size Distribution – -32 | % | ASTM D 2862 | 32 |
| Moisture Content | % | ASTM D 2867 | 11 |
| Apparent Density | g/cc | ASTM D 2854 | 0.545 – 0.580 |
| Ball Pan Hardness | % | ASTM D 3802 | 91.68 |
| Iodine Number | mg/g | ASTM D 4607 | 800 – 820IV |
| Ash Content | % | ASTM D 2866 | 16-18 |
| Extractable pH Value | pH | ASTM D 3838 | 8 – 10 |
| Volatile Matter | % | ASTM D 3175 | 11 |
30 × 60 US MESH · 800 IVView analysis
Coal-based activated carbon in 30 × 60 US mesh with 800 IV designation. Supplied in 25 Kgs packs.
Certificate CE/046/2026 · Analysis date 22.07.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – + 30 | %Ma | ASTM D 2862 | 30 |
| Particle Size Distribution – -60 | % | ASTM D 2862 | 60 |
| Moisture Content | % | ASTM D 2867 | 8 |
| Apparent Density | g/cc | ASTM D 2854 | 0.545 – 0.590 |
| Ball Pan Hardness | % | ASTM D 3802 | 92.00 |
| Iodine Number | mg/g | ASTM D 4607 | 800 – 820IV |
| Ash Content | % | ASTM D 2866 | 16-18 |
| Extractable pH Value | pH | ASTM D 3838 | 8 – 10 |
| Volatile Matter | % | ASTM D 3175 | 10 |
Get a sample 

