Coconut Based Activated Carbon
Coconut shells provide a renewable raw material for activated carbon. Discuss your target contaminants and grade requirements with our team.
Designed around your requirements.
Common applications
- Drinking and process water filtration
- Wastewater treatment (ETP and STP)
- Industrial water treatment
- RO pretreatment
- Dechlorination
- Air and gas purification
- Gold recovery processes
Discuss your specifications
Share your required particle size or dimensions, adsorption performance, purity, quantity and delivery destination. Grade specifications and availability are confirmed for each enquiry.
Enquire about this productRequest this sampleMake an informed selection.
Review the material, application and system requirements together. Ask our team for grade-specific technical documentation.
| Raw material | Coconut shell |
|---|---|
| Available sizes |
|
| Selection considerations | Particle size, hardness, ash and adsorption performance |
| Typical applications | Water filtration, air purification and gold recovery |
| Grade specifications | Confirmed for your selected grade and enquiry |
| Technical documents | Request available technical data and safety information |
Coconut carbon grade details.
Compare size and iodine grades using the supplied Certificates of Analysis. These results relate to the identified sample batches; confirm the current batch specifications with our team.
6 × 12 US MESH · Gold GradeView analysis
Coconut shell activated carbon in 6 × 12 us mesh with gold grade designation. Supplied in 25 kg packs.
Certificate CE/007/2026 · Analysis date 10.07.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – +6 | % | ASTM D 2862 | 6 |
| Particle Size Distribution – -12 | % | ASTM D 2862 | 12 |
| Moisture Content | % | ASTM D 2867 | 5 |
| Apparent Density | g/cc | ASTM D 2854 | 0.50 – 0.60 |
| Ball Pan Hardness | % | ASTM D 3802 | 99.10 |
| Iodine Number | mg/g | ASTM D 4607 | 1150 – 1200 IV |
| Ash Content | % | ASTM D 2866 | 2 – 3 |
| Extractable pH Value | pH | ASTM D 3838 | 9 – 12 |
| CTC Value | % | ASTM D 3467 | 58 – 62 |
| K Value | — | ASTM D 3860 | 35 |
| R Value | — | ASTM D 3861 | 60 |
12× 40 US MESH · 1100 IVView analysis
Coconut shell activated carbon in 12× 40 us mesh with 1100 iv designation. Supplied in 25 kg packs.
Certificate CE/390/2026 · Analysis date 30.06.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – +12 | %Ma | ASTM D 2862 | 12 |
| Particle Size Distribution – -40 | % | ASTM D 2862 | 40 |
| Moisture Content | % | ASTM D 2867 | 3.1 |
| Apparent Density | g/cc | ASTM D 2854 | 0.50 – 0.541 |
| Ball Pan Hardness | % | ASTM D 3802 | 99.10 |
| Iodine Number | mg/g | ASTM D 4607 | 1100 – 1150IV |
| Ash Content | % | ASTM D 2866 | 2 – 3 |
| Extractable pH Value | pH | ASTM D 3838 | 9 – 11 |
| CTC Value | % | ASTM D 3467 | 55 – 58 |
12× 40 US MESH · 900 IVView analysis
Coconut shell activated carbon in 12× 40 us mesh with 900 iv designation. Supplied in 25 kg packs.
Certificate CE/380/2026 · Analysis date 30.06.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – +12 | %Ma | ASTM D 2862 | 12 |
| Particle Size Distribution – -40 | % | ASTM D 2862 | 40 |
| Moisture Content | % | ASTM D 2867 | 3.8 |
| Apparent Density | g/cc | ASTM D 2854 | 0.50 – 0.546 |
| Ball Pan Hardness | % | ASTM D 3802 | 98.10 |
| Iodine Number | mg/g | ASTM D 4607 | 900 – 960IV |
| Ash Content | % | ASTM D 2866 | 3 – 4 |
| Extractable pH Value | pH | ASTM D 3838 | 8 – 11 |
| CTC Value | % | ASTM D 3467 | 45 – 50 |
8 × 16 US MESH · 1100 IVView analysis
Coconut shell activated carbon in 8 × 16 us mesh with 1100 iv designation. Supplied in 25 kg packs.
Certificate CE/145/2026 · Analysis date 17.04.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – +8 | %Ma | ASTM D 2862 | 8 |
| Particle Size Distribution – -16 | % | ASTM D 2862 | 16 |
| Moisture Content | % | ASTM D 2867 | 3.6 |
| Apparent Density | g/cc | ASTM D 2854 | 0.50 – 0.534 |
| Ball Pan Hardness | % | ASTM D 3802 | 98.10 |
| Iodine Number | mg/g | ASTM D 4607 | 1100 – 1150IV |
| Ash Content | % | ASTM D 2866 | 2 – 3 |
| Extractable pH Value | pH | ASTM D 3838 | 9 – 12 |
| CTC Value | % | ASTM D 3467 | 50 – 55 |
8 × 16 US MESH · 900 IVView analysis
Coconut shell activated carbon in 8 × 16 us mesh with 900 iv designation. Supplied in 25 kg packs.
Certificate CE/180/2026 · Analysis date 27.04.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – +8 | % | ASTM D 2862 | 8 |
| Particle Size Distribution – -16 | % | ASTM D 2862 | 16 |
| Moisture Content | % | ASTM D 2867 | 4.00 |
| Apparent Density | g/cc | ASTM D 2854 | 0.50 – 0.550 |
| Ball Pan Hardness | % | ASTM D 3802 | 98.10 |
| Iodine Number | mg/g | ASTM D 4607 | 900 – 950IV |
| Ash Content | % | ASTM D 2866 | 3 – 4 |
| Extractable pH Value | pH | ASTM D 3838 | 8 – 10 |
| CTC Value | % | ASTM D 3467 | 45 – 50 |
8 × 30 US MESH · 900 IVView analysis
Coconut shell activated carbon in 8 × 30 us mesh with 900 iv designation. Supplied in 25 kg packs.
Certificate CE/225/2026 · Analysis date 21.05.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – +8 | %Ma | ASTM D 2862 | 8 |
| Particle Size Distribution – -30 | % | ASTM D 2862 | 30 |
| Moisture Content | % | ASTM D 2867 | 3.6 |
| Apparent Density | g/cc | ASTM D 2854 | 0.50 – 0.549 |
| Ball Pan Hardness | % | ASTM D 3802 | 98.10 |
| Iodine Number | mg/g | ASTM D 4607 | 900 – 950IV |
| Ash Content | % | ASTM D 2866 | 3 – 4 |
| Extractable pH Value | pH | ASTM D 3838 | 8 – 10 |
| CTC Value | % | ASTM D 3467 | 45 – 50 |
8 × 30 US MESH · 1100 IVView analysis
Coconut shell activated carbon in 8 × 30 us mesh with 1100 iv designation. Supplied in 25 kg packs.
Certificate CE/345/2026 · Analysis date 17.04.2026
| Parameter | Unit | Test method | Result |
|---|---|---|---|
| Particle Size Distribution – +8 | %Ma | ASTM D 2862 | 8 |
| Particle Size Distribution – -30 | % | ASTM D 2862 | 30 |
| Moisture Content | % | ASTM D 2867 | 3.6 |
| Apparent Density | g/cc | ASTM D 2854 | 0.50 – 0.534 |
| Ball Pan Hardness | % | ASTM D 3802 | 98.10 |
| Iodine Number | mg/g | ASTM D 4607 | 1100 – 1150IV |
| Ash Content | % | ASTM D 2866 | 2 – 3 |
| Extractable pH Value | pH | ASTM D 3838 | 9 – 12 |
| CTC Value | % | ASTM D 3467 | 50 – 55 |
Get a sample 


